VIP member
S-R solid rotary hydraulic cylinder with check valve attached
S-R solid rotary hydraulic cylinder with check valve attached
Product details
Brand/Brand: NTH
Short, high-speed, lightweight rotary hydraulic cylinder.
Built in check valve self-locking mechanism and shallow pressure valve.
It can be locked by the backend during installation.
For short form,light weight and high speed rotary cylinder.
Built-in safety check valves and pressure relief valves.
Can screw it from the rear end of the cylinder when mounting.
Shallow oil hole piping must be separately connected back to the oil pressure tank to avoid back pressure.
The drain port should be independently connected to oil tank to avoid back pressure.
Size unit/size unit: mm
specifications Spec |
Model number piston area Piston area cm2 |
Side Extension piston area Piston area cm2 |
Pull Side Retract Stroke Piston stroke |
mm Maximum speed |
Max RPM Maximum service pressure Max.Operating Pressure |
Mpa(kgf/cm2) Moment of inertia I |
kg*m2 weight Weight |
---|---|---|---|---|---|---|---|
kgS | 44.2 | 37.1 | 15 | 6000 | -75R | 0.01 | 2.9 |
4.0(40) | 78.5 | 71.5 | 20 | 6000 | S-100R | 0.03 | 4.4 |
4.0(40) | 122.7 | 113.1 | 25 | 5500 | S-125R | 0.05 | 6.9 |
4.0(40) | 176.7 | 160.8 | 30 | 5500 | S-150R | 0.09 | 9.5 |
4.0(40) | 314.1 | 290.4 | 35 | 5500 | S-200R | 0.28 | 15.4 |
4.0(40) | 469.1 | 436 | 60 | 2000 | 5S-250R | 0.4 | 45.2 |
.0(50) specifications |
Spec | Model number | A | B | C | D1 | D2 | E H7 | F | G Max | G Min | H | J | K | L | L1 | L2 | M | N | P | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS | 75 | 15 | 107 | 90 | 90 | 65 | 30 | 45 | 30 | 57 | 148 | S | -75R | M20×2.5 | 12 | 21 | 35 | 41.5 | 10 | 27.5 | 26 |
6~M8×16 | 100 | 20 | 132 | 115 | 100 | 80 | 30 | 45 | 25 | 72 | 163 | M8×60 | S-100R | M20×2.5 | 12 | 21 | 35 | 39.5 | 10 | 28.5 | 32 |
6~M10×20 | 125 | 25 | 160 | 140 | 130 | 110 | 35 | 50 | 25 | 82 | 172 | M8×75 | S-125R | M24×3.0 | 12 | 25 | 45 | 38.5 | 10 | 28.5 | 32 |
6~M12×20 | 150 | 30 | 190 | 170 | 130 | 110 | 45 | 55 | 25 | 95 | 184 | M8×85 | S-150R | M30×3.5 | 16 | 32 | 45 | 37 | 10 | 28.5 | 32 |
12~M12×24 | 200 | 35 | 245 | 220 | 145 | 120 | 55 | 70 | 35 | 115 | 201 | M10×100 | S-200R | M36×4.0 | 21 | 38 | 60 | 38 | 6 | 28.5 | 32 |
12~M16×30 | 245 | 60 | 307 | 275 | 220 | 160 | 65 | 85 | 25 | 165 | 255 | M10×125 | S-250R | M42×3.0 | 28 | 45 | 65 | 33 | 18 | 6 | 28 |
M16×175
Online inquiry